Freq | Date | UTC | Station | Cont |
1220 | 15.09 | 0132 | XEB La B Grande, Cd. Mexico | CA |
|
|
|
|
|
1220 | 15.09 | 0100 | WHKW Cleveland OH | NA |
1230 | 15.09 | 0100 | CFFB Iqaluit NU | NA |
1240 | 15.09 | 0030 | UNID US, When Radio Was | NA |
1250 | 15.09 | 0112 | CJYE Oakville ON | NA |
1250 | 15.09 | 0059 | WSSP Milwaukee WI | NA |
1270 | 15.09 | 0002 | WXYT Detroit MI | NA |
1280 | 14.09 | 2328 | CFMB Montreal QU | NA |
1290 | 15.09 | 0100 | CJBK London ON | NA |
1290 | 15.09 | 0052 | WHIO Dayton OH | NA |
1300 | 19.09 | 0022 | WOOD Grand Rapids MI | NA |
1310 | 19.09 | 0008 | CIWW Ottawa ON | NA |
1320 | 15.09 | 0143 | CJMR Mississauga ON | NA |
1320 | 14.09 | 2325 | CKEC New Glasgow NS | NA |
1360 | 15.09 | 0032 | WKAT North Miami FL | NA |
1370 | 15.09 | 0007 | WDEA Ellsworth ME | NA |
1370 | 15.09 | 0000 | WXXI Rochester NY | NA |
1380 | 15.09 | 0155 | WTJK Beloit IL | NA |
1380 | 15.09 | 0036 | CKLC Kingston ON | NA |
1380 | 15.09 | 0013 | CKPC Brantford ON | NA |
1390 | 15.09 | 0000 | WEGP Presque Isle ME | NA |
1400 | 14.09 | 2358 | CBG Gander NL | NA |
1420 | 15.09 | 0104 | WHK Cleveland OH | NA |
1460 | 15.09 | 0108 | KXNO Des Moines IA | NA |
1460 | 15.09 | 0014 | CJOY Guelph ON | NA |
1470 | 15.09 | 0032 | WMBD Peoria IL | NA |
1470 | 15.09 | 0046 | WBKV West Bend WI | NA |
1480 | 15.09 | 0141 | WLMV Madison WI | NA |
1480 | 15.09 | 0101 | WHBC Canton OH | NA |
1480 | 15.09 | 0030 | WGVU Kentwood MI | NA |
1500 | 15.09 | 0032 | WLQV Detroit MI | NA |
1510 | 15.09 | 0100 | WAUK Waukesha WI | NA |
1520 | 15.09 | 0100 | WWKB Buffalo NY | NA |
1540 | 15.09 | 0132 | KXEL Waterloo IA | NA |
1540 | 15.09 | 0100 | CHIN Toronto ON | NA |
1550 | 15.09 | 0059 | CBE Windsor ON | NA |
1560 | 15.09 | 0042 | WQEW New York NY | NA |
1580 | 15.09 | 0032 | CKDO Oshawa ON | NA |
1600 | 15.09 | 0016 | WAAM Ann Arbor MI | NA |
|
|
|
|
|
1161 | 19.09 | 1705 | 5AN ABC Naracoorte SA | OC |
1233 | 19.09 | 1640 | 2NC ABC Newcastle NSW | OC |
1503 | 19.09 | 1605 | 2BS Gold Bathurst NSW | OC |
1512 | 19.09 | 1605 | 2RN ABC Newcastle NSW | OC |
1548 | 19.09 | 1540 | 4QD ABC Emerald QLD | OC |
Monday, October 08, 2007
Some SDR-IQ Logs
I have recorded rather much from September and so far in October - and had little time to check them. Trying to be at least a bit methodically, I will present small logs now & then here while the complete logs will be available on kongsfjord.no and continously updated.
So then, here's from the first part of the night of September 15 (Rarely heard or new stations in Bold):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment