640 | 24.10. | 06:41 | XENQ R 640, Tulancingo |
700 | 23.10. | 03:27 | Radio Eldorado, SP |
930 | 21.10. | 00:08 | WBEN Buffalo NY |
950 | 23.10. | 05:00 | KKFN Denver CO |
990 | 18.10. | 15:30 | 4RO Rockhampton QLD |
1250 | 24.10. | 06:25 | XESJ R Saltillo |
1290 | 21.10. | 03:29 | WIRL Peoria IL |
1330 | 18.10. | 05:25 | WVHI Evansville IN |
1340 | 20.10. | 06:00 | KACH Preston ID |
1370 | 24.10. | 23:58 | WXXI Rochester NY |
1400 | 23.10. | 06:00 | KLIN Lincoln NE |
1400 | 23.10. | 11:00 | KNND Cottage Grove OR |
1400 | 23.10. | 10:05 | KQMS Redding CA |
1400 | 24.10. | 06:00 | KODI Cody WY |
1400 | 23.10. | 07:00 | KENT Parowan UT |
1440 | 21.10. | 13:03 | Thunder AM, Korea (presumed) |
1480 | 24.10. | 02:08 | WSDS Salem Township MI, SS music |
1490 | 23.10. | 11:00 | KWOK Hoquiam WA ESPN |
1490 | 23.10. | 10:06 | KBLF Red Bluff CA |
1539 | 23.10. | 13:18 | NHK2 Network ID |
1600 | 23.10. | 11:00 | KGST Fresno CA |
1630 | 23.10. | 04:33 | KKGM Ft. Worth TX |
Saturday, February 17, 2007
KONG15 DX-ped: Bjarne's Digest Oct 18-25 2006
List 3 of 4 from the KONG15 DX-pedition; I still have some unattended recordings from my NRD-525 to check out. As usual, only the interesting stations are listed, regular ones not. Sorted by frequency. Date format dd:mm; time is UTC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment