Wednesday, January 24, 2007

KONG15 DX-ped: Bjarne's Digest Oct 18-23

A few of the most noteworthy loggings are listed below. Sorted only by frequency, not by continent and frequency as is usually the norm. Some good ones from the Americas, and some really good ones from the Pacific! Date format is dd.mm. Times are UTC.

Freq Date Time Station
576 18.10. 15:05 2RL ABC R Nat, Sydney, NSW
684 18.10. 15:00 2KP ABC Kempsey, NSW
756 20.10. 16:05 1YA National Radio, Auckland
760 23.10. 03:23 Emissora Atlantica, Mar del Plata
783 19.10. 12:58 2YB Wellington Access Radio
840 10.10. 07:55 CKBX 100 Mile House BC
920 20.10. 04:05 KXLY Seattle WA
1030 20.10. 03:00 XEYC Radio Formula, Cd.Juarez
1210 20.10. 06:23 KGYN Guymon OK
1230 19.10. 05:00 KWYZ Everett WA
1233 18.10. 15:26 2NC ABC Newcastle, NSW
1296 20.10. 15:11 Newstalk ZB, Hamilton
1320 20.10. 23:44 WJAS Pittsburgh PA
1360 23.10. 03:58 R. Cultura, Paulo Afonso BA
1390 23.10. 09:18 KSLM Salem OR
1440 23.10. 08:00 KMED Medford OR
1480 23.10. 09:00 KGOE Eureka CA
1490 18.10. 12:00 KCID Caldwell ID
1490 18.10. 11:19 KTEL Walla Walla WA
1490 18.10. 11:37 KRNR Roseburg WA
1503 18.10. 15:21 2BS Gold, Bathurst NSW
1512 18.10. 15:00 2RN ABC Newcastle, NSW
1560 23.10. 03:07 R. Educadora, Ribeira do Pombal BA
1600 19.10. 23:02 WUNR Brookline MA
1600 23.10. 08:11 KUBA Yuba City CA

No comments: