Freq | Date | Time | Station | Comments |
567 | 17.10. | 13:37 | KGUM Agana Guam | |
570 | 14.10. | 03:00 | CFWH Whitehorse YT | |
630 | 17.10. | 14:00 | 4QN Local R. Queensland | |
830 | 18.10. | 04:31 | XELN Linares NL | Super Llagedora 95.3, tnx HK. |
920 | 17.10. | 09:00 | CBQI Tulita NT | CBC Radio One |
970 | 18.10. | 04:54 | XERFR Radio Formula, Mexico DF | |
980 | 18.10. | 04:18 | XETU Radio Tampico | Jingle-id |
1240 | 18.10. | 03:47 | WSDR Sterling IL | |
1240 | 18.10. | 04:48 | WHFA Poynette WI | Relevant Radio |
1240 | 18.10. | 04:00 | KWIK Pocatello ID | |
1240 | 17.10. | 05:32 | KELK Elko NV | C&W, also 09:45 |
1240 | 17.10. | 05:37 | KDLR Devils Lake ND | |
1310 | 17.10. | 04:00 | WDTW Dearborn-Detroit MI | Dual-city ID |
1330 | 18.10. | 04:31 | WHBL Sheboygan WI | |
1330 | 18.10. | 05:04 | WTRX Flint MI | Sports Extra |
1350 | 18.10. | 04:00 | WOAM Peoria IL | |
1390 | 17.10. | 09:30 | KLTX Long Beach CA | Radio La Vida |
1390 | 17.10. | 09:33 | KLGN Logan UT | Memories 1390 KLGN |
1395 | 16.10. | 16:40 | 5AA Adelaide SA | |
1400 | 14.10. | 02:59 | KWNA Winnemucca NV | |
1467 | 17.10. | 13:20 | JOID NHK 2 Oita | 1 kW – very strong |
1480 | 17.10. | 07:24 | WCNS Latrobe PA | Oldies 1480 |
1548 | 15.10. | 15:12 | 4QD ABC Emerald |
Wednesday, January 03, 2007
KONG15 DX-ped: Bjarne's Digest Oct 14-18
I've finished going through recordings and logs from the first days of KONG15, until 0600 UTC on Oct 18. Below is a list of the more interesting stations heard (commonly heard stations are omitted to make the list a more interesting read). Sorted by frequency only, not by continent as is usually done.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment