Freq. | Time | Station, Location |
1330 | 04:06:00 | KWLO Waterloo IA |
1330 | 03:44:00 | CJYM Rosetown SK |
1330 | 02:33:00 | WLOL Minneapolis MN |
1330 | 04:10:00 | KOVE Lander WY |
1350 | 02:40:00 | KRNT Des Moines IA |
1360 | 04:05:00 | KHNC Johnstown CO |
1360 | 03:00:00 | KSCJ Sioux City IA |
1360 | 02:36:00 | KRKK Rock Springs WY |
1360 | 02:33:00 | WTAQ Green Bay WI |
1370 | 02:31:00 | KXTL Butte MT |
1370 | 02:25:00 | KDTH Dubuque IA |
1370 | 02:13:00 | KSUM Fairmont MN |
1380 | 02:06:00 | KOTA Rapid City SD |
1380 | 02:25:00 | KLIZ Brainerd MN |
1390 | 02:06:00 | WRIG Schofield WI |
1390 | 02:40:00 | WGRB Chicago IL |
1390 | 04:09:00 | KRRZ Minot ND |
1400 | 03:00:00 | CBG Gander NL |
1410 | 02:33:00 | KRWB Roseau MN |
1410 | 02:06:00 | WIZM La Crosse WI |
1410 | 03:30:00 | CFUN Vancouver BC |
1420 | 02:31:00 | KIGO St. Anthony ID |
1430 | 02:40:00 | KEZW Aurora CO |
1430 | 02:38:00 | KCLK Asotin WA (pres) |
1430 | 03:33:00 | KLO Ogden UT |
1460 | 03:06:00 | KLTC Dickinson ND |
1460 | 03:05:00 | KXNO Des Moines IA |
1470 | 02:32:00 | KRJJ Brooklyn Park MN (pres) |
1470 | 02:43:00 | KWSL Sioux City IA |
1470 | 02:07:00 | WMBD Peoria IL |
1470 | 03:12:00 | CJVB Vancouver BC |
1470 | 04:03:00 | XERCN Tijuana BC |
Loggings done with the IC-746Pro and IC-7000:
Freq. | Time | Station, Location |
---|---|---|
570 | 03:53 | CKSW Swift Current SK |
1550 | 03:01 | CBE Windsor ON |
1560 | 03:00 | KKAA Aberdeen SD |
1570 | 04:02 | CKMW Winkler MB |
1590 | 03:38 | KCNN East Grand Forks MN |
1690 | 01:52 | KDDZ Arvada CO |
| | + many recordings not yet checked |
No comments:
Post a Comment