| Freq | Date | Time | Station |
| 560 | 31.10 | 07:00 | KPQ Wenatchee WA |
| 600 | 28.10 | 06:10 | WMT Cedar Rapids IA |
| 600 | 28.10 | 05:30 | CKBD Vancouver BC |
| 620 | 28.10 | 06:22 | KPOJ Portland OR |
| 684 | 28.10 | 14:00 | JOAG NHK1 Nagasaki netw.prog. |
| 702 | 31.10 | 13:29 | 2BL ABC Sydney, NSW |
| 738 | 28.10 | 06:58 | Radio Tahiti, Mahina. Local prog |
| 760 | 28.10 | 06:34 | KKZN Thornton CO |
| 790 | 28.10 | 04:59 | KFGO Fargo ND |
| 840 | 31.10 | 07:25 | KSWB Seaside OR "AM 840 Gold" |
| 850 | 28.10 | 05:00 | WKNR Cleveland OH huge signal |
| 855 | 31.10 | 13:00 | 4QB ABC Queensland, Pialba |
| 1150 | 31.10 | 07:40 | KXMG Portland OR |
| 1200 | 31.10 | 08:02 | CJRJ Victoria BC Test tx |
| 1210 | 28.10 | 05:55 | KUBR San Juan TX |
| 1220 | 31.10 | 07:59 | KCCS Salem OR |
| 1310 | 28.10 | 00:42 | WIBA Madison WI |
| 1390 | 28.10 | 06:00 | WNIO Youngstown OH |
| 1467 | 28.10 | 10:45 | Radio Fiji 2, Rakiraki |
| 1548 | 28.10 | 14:00 | 4QD ABC Queensland, Emerald |
| 1557 | 31.10 | 11:00 | JOHS HBC Rumoi, 100 watts!! |
| 1560 | 28.10 | 07:00 | CBKD High Level AB Low power |
Friday, April 06, 2007
KONG16 - Bjarne's Digest Oct 28-31
Final logs from the KONG DX-peditions last autumn. Not too many nice ones so all continents are listed together. Dates in dd.mm format, times UTC, new logs for me in bold.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment