The Americas
| Freq | Date | Time | Station |
| 570 | 27.10 | 04:58 | WNAX Yankton SD |
| 570 | 26.10 | 06:30 | KNRS Salt Lake City UT |
| 580 | 26.10 | 08:02 | KRSA Petersburg AK |
| 580 | 26.10 | 05:03 | WKAQ San Juan, PR |
| 600 | 26.10 | 06:12 | KSJB Jamestown ND |
| 610 | 27.10 | 04:56 | CKTB St. Catherines ON |
| 840 | 26.10 | 10:53 | CKBX 100 Mile House BC |
| 920 | 27.10 | 06:29 | XECQ La Ranchera de Culiacan |
| 950 | 26.10 | 06:24 | KMTX Helena MT |
| 1030 | 26.10 | 06:45 | XEYC R Formula, Cd. Acuña |
| 1230 | 26.10 | 13:20 | KKEE Astoria OR |
| 1240 | 27.10 | 05:06 | KFBC Cheyenne WY |
| 1240 | 27.10 | 02:00 | KDLR Devils Lake ND |
| 1260 | 26.10 | 06:32 | WXCE Amery WI (presumed) |
| 1260 | 26.10 | 07:04 | XESA La Mexicana, Culiacan |
| 1300 | 27.10 | 07:40 | WRDZ La Grange IL |
| 1310 | 26.10 | 07:51 | KEIN Great Falls MT |
| 1340 | 26.10 | 11:00 | KTSN Elko NV |
| 1340 | 26.10 | 10:51 | KLKI Anacortes WA |
| 1350 | 26.10 | 05:59 | KDIO Ortonville MN |
| 1380 | 26.10 | 07:43 | KLTX Long Beach CA |
| 1400 | 27.10 | 01:30 | KLIN Lincoln NE |
| 1400 | 27.10 | 05:00 | KAYS Hays KS |
| 1440 | 26.10 | 10:30 | KMED Medford OR |
| 1450 | 27.10 | 06:40 | KGRE Greeley CO |
| 1460 | 26.10 | 09:56 | KCKX Stayton OR |
| 1470 | 26.10 | 13:09 | KBSN Moses Lake WA |
| 1470 | 26.10 | 13:05 | KELA Centralia WA |
| 1490 | 27.10 | 09:16 | KEYG Grand Coulee WA |
| 1520 | 26.10 | 23:33 | WDMN Rossford OH,"Dominion 1520" |
Asia/Pacific
| Freq | Date | Time | Station |
| 729 | 27.10 | 09:58 | Radio Nouvelle Caledonie |
| 729 | 27.10 | 10:00 | JOCK NHK1 Nagoya |
| 846 | 27.10 | 09:31 | Radio Kiribati, Marawa c/d |
| 990 | 27.10 | 09:00 | KHBZ Honolulu HI |
| 1017 | 27.10 | 09:47 | Tonga BC, Nuku'alofa |
| 1035 | 26.10 | 11:43 | Newstalk ZB, Wellington, huge! |
| 1098 | 27.10 | 09:34 | V7AB Majuro, Marshall Islands |
| 1110 | 27.10 | 08:33 | KAOI Kihei HI "The Talk of the Island" |
| 1188 | 27.10 | 10:00 | JOKP NHK1 Kitami |
| 1503 | 27.10 | 10:00 | JOUK NHK1 Akita |
| 1503 | 27.10 | 09:46 | Radio Sport, Auckland |
| 1593 | 27.10 | 10:02 | V6AK Chuuk, Micronesia (1592.93) |
No comments:
Post a Comment