The recent days rather high solar activity due to a Coronal Hole made for auroral conditions on MW with very high signal levels from the Middle and Near East. One interesting station (interesting for me, at least) was Kabul 1296. Heard 2130 UTC on April 28 with Slow English VOA programming; then on the 29 at 1930 I heard the Dari service with Radio Ashna ID's. Occasionally very good signal levels.
Heard on the RF Space SDR-IQ with a 310/130 degree 175-metre beverage on ground.
Monday, April 30, 2007
Thursday, April 12, 2007
YVOZ Radio Tiempo, Caracas 1200 Verification
"La recepcion es perfecta" was Sra. Caballero's response to my reception of Jan. 7, 2006. An attached information sheet tells us that Radio Tiempo started its life on June 1, 1966 and that they use a Nautel 25kW transmitter. They provide varied programming, aiming at a 20-60 year audience.
Tuesday, April 10, 2007
Loran C Notch Filter Article
There may be a few DX-ers around who, like me, have to live with a Loran C station in close proximity. MW DX is not always easy in such circumstances. And if you happen to own one of these wide-spectrum SDRs, like a Flex-Radio SDR-1000 or an RF Space SDR-14 or-IQ, you're asking for trouble. What I've seen of commercially available tools for removing/reducing Loran C noise have not impressed me.
So let me introduce my secret weapon the last solar cycle, the Stefan Wikander Ultra-Deep Loran C Notch Filter! Download the pdf file here.
So let me introduce my secret weapon the last solar cycle, the Stefan Wikander Ultra-Deep Loran C Notch Filter! Download the pdf file here.
KELA Centralia WA 1470 Verification
Another one I've been waiting for. But when I did hear them, signal strength was excellent! Otherwise, KBSN and especially CJVB dominate 1470. And XERCN. And KWSL. And...And...
Anyway, friendly response from Steve Richert this evening who says they've had quite a few reports from Finland and Sweden, a few from Japan but not many from Norway.
Anyway, friendly response from Steve Richert this evening who says they've had quite a few reports from Finland and Sweden, a few from Japan but not many from Norway.
KKZN Thornton CO 760 Verification
Heard with a fair signal late October 2006 fighting KFMB, but with the usual WJR more or less gone. A nice "AM 760 Progressive Talk" ID was sent to Jan Chadwell of Clear Channel Denver who replied this evening with the promise of sending me a written verie. Been chasing this one for a while. Now that I've heard them, they're probably going to be dominants on 760...
Sunday, April 08, 2007
KONG15 DX-pedition Log
The first compilation of the KONG15 (Oct 14-25, 2006) DX-pedition log can be found as a pdf-file here. It will be updated.
Friday, April 06, 2007
KONG16 - Bjarne's Digest Oct 28-31
Final logs from the KONG DX-peditions last autumn. Not too many nice ones so all continents are listed together. Dates in dd.mm format, times UTC, new logs for me in bold.
Freq | Date | Time | Station |
560 | 31.10 | 07:00 | KPQ Wenatchee WA |
600 | 28.10 | 06:10 | WMT Cedar Rapids IA |
600 | 28.10 | 05:30 | CKBD Vancouver BC |
620 | 28.10 | 06:22 | KPOJ Portland OR |
684 | 28.10 | 14:00 | JOAG NHK1 Nagasaki netw.prog. |
702 | 31.10 | 13:29 | 2BL ABC Sydney, NSW |
738 | 28.10 | 06:58 | Radio Tahiti, Mahina. Local prog |
760 | 28.10 | 06:34 | KKZN Thornton CO |
790 | 28.10 | 04:59 | KFGO Fargo ND |
840 | 31.10 | 07:25 | KSWB Seaside OR "AM 840 Gold" |
850 | 28.10 | 05:00 | WKNR Cleveland OH huge signal |
855 | 31.10 | 13:00 | 4QB ABC Queensland, Pialba |
1150 | 31.10 | 07:40 | KXMG Portland OR |
1200 | 31.10 | 08:02 | CJRJ Victoria BC Test tx |
1210 | 28.10 | 05:55 | KUBR San Juan TX |
1220 | 31.10 | 07:59 | KCCS Salem OR |
1310 | 28.10 | 00:42 | WIBA Madison WI |
1390 | 28.10 | 06:00 | WNIO Youngstown OH |
1467 | 28.10 | 10:45 | Radio Fiji 2, Rakiraki |
1548 | 28.10 | 14:00 | 4QD ABC Queensland, Emerald |
1557 | 31.10 | 11:00 | JOHS HBC Rumoi, 100 watts!! |
1560 | 28.10 | 07:00 | CBKD High Level AB Low power |
Tuesday, April 03, 2007
KAYS Hays KS 1400 Verification
KAYS surfaced with fair levels on the top of the hour on October 27 (see digest below), and the confirmation came today from Todd Nelson. KAYS came on the air in 1948 and is owned by Eagle Communications which has several stations spread over Kansas, Missouri and Nebraska. First time I heard KAYS.
Monday, April 02, 2007
KONG16 - Bjarne's Digest Oct 26-27
The last of three KONG DX-peditions to Kongsfjord was arranged Oct 25 - Nov 1 and brought some interesting loggings, especially the first days. Below is a compilation of my most interesting logs from that period. As usual, regular stations are omitted, times are UTC and dates are in dd.mm format. I've split the logs into the American continent and Asia/Pacific. Stations in bold are new loggings for me. Some are also new for Norway, and a couple of the Pacific logs are probably new for Europe. Thanks Henrik Klemetz for listening to some of my UNID Mexicans and, as so often before, finding a solution. Thanks also Jean Burnell for helping me with Radio Nouvelle Caledonie.
The Americas
Asia/Pacific
The Americas
Freq | Date | Time | Station |
570 | 27.10 | 04:58 | WNAX Yankton SD |
570 | 26.10 | 06:30 | KNRS Salt Lake City UT |
580 | 26.10 | 08:02 | KRSA Petersburg AK |
580 | 26.10 | 05:03 | WKAQ San Juan, PR |
600 | 26.10 | 06:12 | KSJB Jamestown ND |
610 | 27.10 | 04:56 | CKTB St. Catherines ON |
840 | 26.10 | 10:53 | CKBX 100 Mile House BC |
920 | 27.10 | 06:29 | XECQ La Ranchera de Culiacan |
950 | 26.10 | 06:24 | KMTX Helena MT |
1030 | 26.10 | 06:45 | XEYC R Formula, Cd. Acuña |
1230 | 26.10 | 13:20 | KKEE Astoria OR |
1240 | 27.10 | 05:06 | KFBC Cheyenne WY |
1240 | 27.10 | 02:00 | KDLR Devils Lake ND |
1260 | 26.10 | 06:32 | WXCE Amery WI (presumed) |
1260 | 26.10 | 07:04 | XESA La Mexicana, Culiacan |
1300 | 27.10 | 07:40 | WRDZ La Grange IL |
1310 | 26.10 | 07:51 | KEIN Great Falls MT |
1340 | 26.10 | 11:00 | KTSN Elko NV |
1340 | 26.10 | 10:51 | KLKI Anacortes WA |
1350 | 26.10 | 05:59 | KDIO Ortonville MN |
1380 | 26.10 | 07:43 | KLTX Long Beach CA |
1400 | 27.10 | 01:30 | KLIN Lincoln NE |
1400 | 27.10 | 05:00 | KAYS Hays KS |
1440 | 26.10 | 10:30 | KMED Medford OR |
1450 | 27.10 | 06:40 | KGRE Greeley CO |
1460 | 26.10 | 09:56 | KCKX Stayton OR |
1470 | 26.10 | 13:09 | KBSN Moses Lake WA |
1470 | 26.10 | 13:05 | KELA Centralia WA |
1490 | 27.10 | 09:16 | KEYG Grand Coulee WA |
1520 | 26.10 | 23:33 | WDMN Rossford OH,"Dominion 1520" |
Asia/Pacific
Freq | Date | Time | Station |
729 | 27.10 | 09:58 | Radio Nouvelle Caledonie |
729 | 27.10 | 10:00 | JOCK NHK1 Nagoya |
846 | 27.10 | 09:31 | Radio Kiribati, Marawa c/d |
990 | 27.10 | 09:00 | KHBZ Honolulu HI |
1017 | 27.10 | 09:47 | Tonga BC, Nuku'alofa |
1035 | 26.10 | 11:43 | Newstalk ZB, Wellington, huge! |
1098 | 27.10 | 09:34 | V7AB Majuro, Marshall Islands |
1110 | 27.10 | 08:33 | KAOI Kihei HI "The Talk of the Island" |
1188 | 27.10 | 10:00 | JOKP NHK1 Kitami |
1503 | 27.10 | 10:00 | JOUK NHK1 Akita |
1503 | 27.10 | 09:46 | Radio Sport, Auckland |
1593 | 27.10 | 10:02 | V6AK Chuuk, Micronesia (1592.93) |
Subscribe to:
Posts (Atom)