| Freq | Date | Time | Stn | Comments |
| AS | ||||
| 639 | 9.10. | 13:06 | JOWN STV Hakodate | |
| 792 | 11.10. | 13:00 | DXBN Butuan City | DZRB-ID, sign-off 1330 local id. |
| 810 | 8.10. | 14:55 | FEN Tokyo | AFN Radio |
| 1080 | 8.10. | 15:05 | AFN Korea, Daegu | Thunder AM |
| 1089 | 9.10. | 13:20 | JOHB NHK2 Sendai | |
| OC | ||||
| 570 | 10.10. | 12:00 | KQNG Lihue HI | |
| 684 | 8.10. | 14:56 | Radio Fiji 1, Labasa | |
| 810 | 7.10. | 14:47 | Radio Fiji 2, Labasa | |
| 855 | 8.10. | 15:00 | 4QB ABC Pialba | Possibly both, echo heard |
| 1035 | 9.10. | 12:36 | Newstalk ZB, Wellington | |
| 1080 | 10.10. | 11:46 | KWAI Honolulu HI | |
| 1098 | 8.10. | 10:02 | V7AB Majuro | VOA News until 1005 |
| 1110 | 12.10. | 10:33 | KAOI Kihei | |
| 1151 | 7.10. | 11:19 | Radio Fiji 1, Rakiraki | |
| 1180 | 7.10. | 11:41 | KORL Honolulu HI | |
| 1332 | 11.10. | 11:48 | Radio Sport, Auckland | Good signal, local ads |
| NA | ||||
| 560 | 9.10. | 04:04 | WIND Chicago IL | |
| 570 | 9.10. | 04:29 | WNAX Yankton SD | Voice of the mid-west |
| 570 | 9.10. | 04:06 | WKBN Youngstown OH | Newsradio 570 WKBN |
| 580 | 13.10. | 06:25 | KTMT Ashford OR | SS: Radio Lazer 580 AM |
| 580 | 13.10. | 06:30 | WTCM Traverse City MI | C2C AM |
| 790 | 10.10. | 04:05 | KJRB Spokane WA | 790 The Fan |
| 910 | 9.10. | 03:00 | WSUI Iowa City IA | |
| 970 | 9.10. | 04:48 | KBUL Billings MT | |
| 980 | 9.10. | 04:39 | CFPL London ON | |
| 1150 | 8.10. | 00:03 | KWKY Des Moines IA | |
| 1170 | 10.10. | 10:55 | KPUG Bellingham WA | |
| 1230 | 7.10. | 06:20 | KHDN Hardin MT | |
| 1230 | 11.10. | 07:39 | KDIX Dickinson ND | Surfacing briefly |
| 1230 | 6.10. | 06:43 | KORT Grangeville ID | KORT FM – AM |
| 1230 | 7.10. | 00:10 | WSDR Sterling IL | |
| 1240 | 10.10. | 07:42 | KCCR Pierre SD | |
| 1240 | 9.10. | 05:00 | KWIK Pocatello ID | |
| 1250 | 12.10. | 09:19 | KKDZ Seattle WA | Radio Disney |
| 1260 | 10.10. | 23:33 | WRIE Erie PA | |
| 1260 | 10.10. | 23:45 | WNDE Indianapolis IN | Sportsradio 1260 WNDE |
| 1260 | 10.10. | 10:50 | KLYC McMinnville OR | |
| 1260 | 10.10. | 10:00 | KPOW Powell WY | ID for Powell – Cody |
| 1280 | 10.10. | 10:59 | KIT Yakima WA | Newstalk 1280 KIT |
| 1280 | 6.10. | 04:49 | VSB2 Hamilton | |
| 1310 | 8.10. | 03:03 | KZXR Prosser WA | |
| 1330 | 12.10. | 05:02 | WHBL Sheboygan WI | |
| 1340 | 7.10. | 06:16 | KLKI Anacortes WA | MYL |
| 1340 | 12.10. | 10:34 | KTCR Kennewick WA | |
| 1350 | 8.10. | 01:00 | KRLC Clarkston WA | |
| 1350 | 6.10. | 06:21 | KSRO Santa Rosa CA | |
| 1350 | 12.10. | 06:00 | KTIK Nampa ID | ESPN |
| 1350 | 11.10. | 07:19 | KDIO Ortonville MN | Real Country, KDIO 1350 |
| 1350 | 9.10. | 01:48 | WARF Akron OH | Radio Free Ohio + Radio Nation |
| 1390 | 10.10. | 23:03 | WFBL Syracuse NY | |
| 1420 | 7.10. | 06:53 | WCED Du Bois PA | Newstalk 1420 |
| 1470 | 8.10. | 03:47 | KBSN Moses Lake WA | Cougar Sports Radio Network |
| 1470 | 10.10. | 22:47 | WNYY Ithaca NY | |
| 1480 | 12.10. | 08:40 | KBMS Vancouver WA | |
| 1490 | 12.10. | 07:04 | KNDC Hettinger ND | |
| 1490 | 12.10. | 07:38 | KOVC Valley City ND | Dakota Country Radio |
| 1490 | 9.10. | 02:28 | KEYG Grand Coulee WA | You got it – Key Country 1490 AM |
| 1490 | 12.10. | 09:00 | KWOK Hoquiam WA | Excellent signal |
| CA/SA | ||||
| 930 | 9.10 | 0119 | XEU Veracruz | Pelota |
| 980 | 12.11. | 05:27 | XETU Radio Tampico | "980 kHz" + jingle "Radio Tampico" |
| 1230 | 12.11. | 07:32 | XEEX Radio Formula, Culiacan | ID for 970 |
Thursday, January 04, 2007
Bjarne's Loggings From KONG14
The KONG14 DX-ped (6-13 Oct 2006) produced some interesting catches. Below are my most interesting loggings. Regular stations omitted. A full KONG14 log will appear when all participants have compiled their logs. Date format dd.mm; time is UTC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment